Temperature: 75°F | Humidity: 65% | Pressure: 29.92in ( Falling) | Conditions: Scattered Clouds | Wind Direction: North | Wind Speed: 0mph
Temperature: 88°F / 31°C | Humidity: 49% | Pressure: 29.89in / 1012hPa (Falling) | Conditions: Scattered Clouds | Wind Direction: ENE | Wind Speed: 16mph / 26km/h
Temperature: 73°F | Humidity: 65% | Pressure: 29.98in (Steady) | Conditions: Mostly Cloudy | Wind Direction: North | Wind Speed: 0mph
Temperature: 88°F / 31°C | Humidity: 49% | Pressure: 29.92in / 1013hPa (Steady) | Conditions: Scattered Clouds | Wind Direction: East | Wind Speed: 16mph / 26km/h
Temperature: 68°F | Humidity: 78% | Pressure: 29.98in (Steady) | Conditions: Scattered Clouds | Wind Direction: North | Wind Speed: 7mph
Temperature: 82°F / 28°C | Humidity: 62% | Pressure: 29.95in / 1014hPa (Steady) | Conditions: Partly Cloudy | Wind Direction: ENE | Wind Speed: 9mph / 15km/h
Temperature: 64°F | Humidity: 83% | Pressure: 29.98in (Rising) | Conditions: Scattered Clouds | Wind Direction: North | Wind Speed: 7mph
Temperature: 79°F / 26°C | Humidity: 69% | Pressure: 29.95in / 1014hPa (Steady) | Conditions: Partly Cloudy | Wind Direction: ESE | Wind Speed: 9mph / 15km/h
Temperature: 61°F | Humidity: 94% | Pressure: 30.15in (Rising) | Conditions: Scattered Clouds | Wind Direction: West | Wind Speed: 2mph
Temperature: 73°F / 23°C | Humidity: 83% | Pressure: 29.95in / 1014hPa (Rising) | Conditions: Partly Cloudy | Wind Direction: ESE | Wind Speed: 7mph / 11km/h
Temperature: 63°F | Humidity: 88% | Pressure: 29.95in (Rising) | Conditions: Mostly Cloudy | Wind Direction: North | Wind Speed: 5mph
Temperature: 70°F / 21°C | Humidity: 94% | Pressure: 29.92in / 1013hPa (Steady) | Conditions: Partly Cloudy | Wind Direction: North | Wind Speed: 0mph / 0km/h
Temperature: 63°F | Humidity: 88% | Pressure: 30.09in (Steady) | Conditions: Mostly Cloudy | Wind Direction: North | Wind Speed: 5mph
Temperature: 72°F / 22°C | Humidity: 83% | Pressure: 29.92in / 1013hPa (Rising) | Conditions: Partly Cloudy | Wind Direction: North | Wind Speed: 0mph / 0km/h
Temperature: 66°F | Humidity: 83% | Pressure: 30.09in (Steady) | Conditions: Mostly Cloudy | Wind Direction: North | Wind Speed: 7mph
Temperature: 66°F | Humidity: 83% | Pressure: 30.09in (Steady) | Conditions: Mostly Cloudy | Wind Direction: North | Wind Speed: 7mph
Temperature: 73°F / 23°C | Humidity: 83% | Pressure: 29.89in / 1012hPa (Falling) | Conditions: Partly Cloudy | Wind Direction: North | Wind Speed: 0mph / 0km/h
Temperature: 73°F / 23°C | Humidity: 83% | Pressure: 29.89in / 1012hPa (Falling) | Conditions: Partly Cloudy | Wind Direction: North | Wind Speed: 0mph / 0km/h
Temperature: 66°F | Humidity: 83% | Pressure: 30.09in (Steady) | Conditions: Mostly Cloudy | Wind Direction: North | Wind Speed: 7mph
The Honduras prison fire death toll has risen to more than 350, the country's authorities said as rescue teams found charred bodies of inmates trapped in their cells by the blaze. On ...